Anleitung zu den Vorlagen, wie man Tabellen dubliziert:
Vorlage Wurf-Seite: Eltern, Datum etc. (das komplette Spalten-Element dublizieren, mit der Maus kurz unter "Eltern" gehen, um den blauen Spalten-Balken zu sehen).
Vorlage Welpentabelle:
|
XYZ- Wurf Coi/gen % |
Nr. 1 Hera, lebt in Frankf.
Nr. 2 Hermine, lebt in Duisburg
Nr. 3 Hilaria, lebt in Leipzig
Nr. 4 Hilay
Nr. 5
Hilarius "Harry"
Nr. 6
Helina
Nr. 7 Hercules
Nr. 8 Hope
|
Halsband und Fell Farbe / collar and fure colour // Geschlecht / sex |
Geburtszeit/ birthtime |
Geburts- gewicht/ weight |
Zähne // Hoden |
Gehör | HD* |
|
blue belton Hündin, female |
7:53 | 310g | ok | ||
|
orange belton |
9:34 | 315g | ok | ||
|
blue Hündin, female |
9:53 | 355g | ok | ||
|
orange belton |
10:40 | 320g. | ok | ||
|
orange belton Rüde, male |
11.36 | 300g | ok | ||
|
orange belton |
12:00 | 355g | ok | ||
|
blue belton Rüde, male |
12:10 | 350g | ok | ||
|
orange |
14:10 | 320g | ok | ||
Text
Gesundheitstabelle Sicherheitskopie Stand Dezember 2016
|
Gesundheitswerte der Setter Angels |
* |
HD-frei (HD-A) |
HD-tendenz (HD-B) |
HD-leicht |
Gehör
|
Hoden
|
Zähne&Gebiss
|
Allgemein
|
|
A Wurf ("Alina" Doreas Brown Sugar & "John" Fairray Ambitious) Coi, 8 gen. 0,143%
Allgemein: Die Welpen hatten alle Milchzähne, aus denen ein vollzahniges Scherengebiss hervor ging. Bei einer
Hündin fiel später ein Prämolar bei dem Spielen aus. |
||||||||
| Aragon | frei | ok/ok | 2 | vollzahnig/Schere | ||||
| Amilie | tendenz | ok/ok | vollzahnig/Schere | |||||
| Alegra | * | ok/ok | vollzahnig/Schere | |||||
| Anastacia | tendenz | ok/ok | vollzahnig/Schere | |||||
| Atreyu | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Amigo | frei | ok/ok | 2 | vollzahnig/Schere | ||||
| Angelo | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Aladin | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Amadeus | frei | ok/ok | 2 |
vollzahnig/Schere 1 Zahn braun |
||||
|
B Wurf ("Alina" Doreas Brown Sugar & "John" Fairray Ambitious) Coi, 8 gen. 0,143%
|
||||||||
| Baron | frei | ok/ok | 2 | vollzahnig/Schere | Landesieger und Weltsieger, Deckrüde | |||
| Balou | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Belle Bijou | frei | ok/ok | vollzahnig/Schere |
Europasiegerin, Zuchthündin aus der Zucht |
||||
| Blue Diamond | * | ok/ok | vollzahnig/Schere | |||||
| Belle Champagne | * | ok/ok | vollzahnig/Schere | |||||
| Blue Sea | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Belle Balance | * | ok/ok | vollzahnig/Schere | |||||
| Baroness | frei | ok/ok | vollzahnig/Schere | |||||
|
C Wurf ("Alina" Doreas Brown Sugar & "John" Fairray Ambitious) Coi, 8 gen, 0,143 %
|
||||||||
| Cleopatra | * | ok/ok | vollzahnig/Schere | |||||
| Chloe | * | ok/ok | vollzahnig/Schere | |||||
| Cinderella | tendenz | ok/ok | vollzahnig/Schere | |||||
| Cäsar | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Charming Girl | * | ok/ok | vollzahnig/Schere | |||||
| Chantal | frei | ok/ok | vollzahnig/Schere | |||||
| Casanova | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Charles | frei | ok/ok | 2 | vollzahnig/Schere | ||||
| Coco Chanel | * | ok/ok | vollzahnig/Schere | |||||
|
D Wurf (Lady Bijou by white Angel & Sevenoaks Lucky Luke) Coi, 8 gen, 3,408 %
|
||||||||
| Draga | tendenz | ok/ok | vollzahnig/Schere | |||||
| Diva | * | ok/ok |
vollzahnig/Schere 1 Zahn braun |
|||||
| Dion | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Deliha | * | ok/ok | vollzahnig/Schere | |||||
| Darleen | * | ok/ok | vollzahnig/Schere | |||||
| Draco "Grumeau" | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Dino | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Don | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Deva | tendenz | ok/ok | vollzahnig/Schere | |||||
| Diana | frei | ok/ok | vollzahnig/Schere | |||||
|
E Wurf ("Balto" Charles by white Angel und Lady Bijou by white Angel) Coi, 8 gen, 25,739
% |
||||||||
| Eddy | * | frei | ok/ok | 1 | vollzahnig/Schere | |||
| Emilia | frei | ok/ok | vollzahnig/Schere | |||||
| Eileen | * | ok/ok | vollzahnig/Schere | |||||
| Enno | * | ok/ok | 1 | vollzahnig/Schere | ||||
| Elijha | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Elena | * | ok/ok | vollzahnig/Schere | |||||
| Emma | frei | ok/ok | vollzahnig/Schere | |||||
| Emil | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Elmundo | frei | ok/ok | 2 | vollzahnig/Schere |
Weltsieger Deckrüde im ERV.ev. |
|||
|
F Wurf (Baron by white Angel und "Levana" Miss Hollywood) Coi, 8 gen, 2,646 %
Zwei Hündinnen haben aufgrund einer Ohrentzündung im frühen Welpenalter leider nicht ihre volle Gehörkraft entwickelt. |
||||||||
| Fee | * | ok/ok | vollzahnig/Schere | |||||
| Fünkchen | * | ok/ok | vollzahnig/Schere | |||||
| Flusel | leicht | -/-sie hört etwas über den Ohrknochen | vollzahnig/Schere | |||||
| Frodo | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Finn "Sid" | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Fiona | * | ok/ok | vollzahnig/Schere | |||||
| Fuchur | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Flora | * | -/ok | vollzahnig/Schere | |||||
| Florentina | * | ok/ok | vollzahnig/Schere | |||||
|
G Wurf (Silvermoores Diaman & Lady Bijou by white Angel) Coi, 8 gen, 0,505 %
|
||||||||
| Guilia | * | ok/ok | vollzahnig/Schere | |||||
| Gandalf "Louis" | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Gesine | * | ok/ok | vollzahnig/Schere | |||||
| Goofy "Luis" | * | ok/ok | 2 | vollzahnig/Schere | ||||
| George | leicht | ok/ok | 2 | vollzahnig/Schere | ||||
| Golda | frei | ok/ok | vollzahnig/Schere | |||||
| Goethe | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Goldy | * | ok/ok | vollzahnig/Schere | |||||
| Gwendoline |
*
|
ok/ok | vollzahnig/Schere | |||||
| Gianna |
A2 / B1
|
ok/ok | vollzahnig/Schere | |||||
|
H Wurf (Silvermoores Diaman & Draga by
white Angel) Coi, 8 gen, 0,242 %
|
||||||||
| Hera | * | ok/ok | vollzahnig/Schere | |||||
| Hermine | * | ok/ok | vollzahnig/Schere | |||||
| Hilaria | * | ok/ok | vollzahnig/Schere | |||||
| Hilay | * | frei | ok/ok | vollzahnig/Schere | ||||
| Hilarius "Harry" | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Helina | frei | ok/ok | vollzahnig/Schere | Zuchthündin | ||||
| Hercules | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Hope | * | ok/ok | vollzahnig/Schere | |||||
|
I Wurf (Elmondo by white Angel & "Levana" Miss Hollywood) Coi, 8 gen, 1,987
%
|
||||||||
| Ivana | * | ok/ok | vollzahnig/Schere | |||||
| Ilja | * | ok/ok | vollzahnig/Schere | |||||
| Isabella | * | ok/ok | vollzahnig/Schere | |||||
| Immanuel | frei | ok/ok | 2 | vollzahnig/Schere | Deckrüde | |||
| Indigo | * | ok/ok | 2 | leichter Überbiss | ||||
| Ismael | * | ok/ok | 2 | vollzahnig/Schere | ||||
| Ilaria | * | ok/ok | vollzahnig/Schere | |||||
| Isabell | frei | ok/ok | vollzahnig/Schere | |||||
| Ilario | frei | ok/ok | 2 | vollzahnig/Schere | ||||
|
J Wurf (Draga by
white Angel & Barry Igor von der Osterpforte) Coi, 8 gen, 0,001 % |
||||||||
| Josephine | * | |||||||
|
Jolie |
* | |||||||
|
Joy |
* | |||||||
| Jimmy | * | |||||||
| Joe | * | |||||||
| Janus | * | |||||||
|
K Wurf (Elmondo by white Angel & "Levana" Miss Hollywood) Coi, 8 gen, 1,987 % |
||||||||
| Kamui | * | |||||||
| Kalinka | * | |||||||
| Kira | * | |||||||
| Kleopha | * | |||||||
| Kasemir | * | |||||||
| Kosima | * | |||||||
| Kimi | * | |||||||
| Kent | * | |||||||
| Kimberly | * | |||||||
| Katinka | * | |||||||
| Kami | * | |||||||
|
L Wurf |
||||||||





2011 Bijous&Luckys English Setter Welpen (D-Wurf)
2013 Barons und Levanas Welpen
Videos Setter Angels weltweit:
🇦🇺 - 🇺🇸 - 🇭🇺- 🇮🇹- 🇦🇹 - 🇳🇱 - 🇩🇪- 🇷🇺 -Liebhaberzucht/Hobbyzucht Kennel
English Setter by white Angel
im EKU
www.angel-setter.de
Hd. 0170 8133900